Articoli
MulticolonaE' disponibile in una varietà di lunghezze, altezze e quattro Un modello disponibile in vari colori, in acciaio inox o cromato, |
MULTICOLONA 2 | HEIGHT H | LENGTH L | CENTRES | NO ELEM | WEIGHT | VOLUME | OUTPUT (watt) | |||
A | Δt=30 | Δt=40 | Δt=50 | Δt=60 | ||||||
mm | mm | mm | pcs | kg | l | INOX | INOX | INOX | INOX | |
667 | 245 | 600 | 5 | 6,13 | 4,51 | 116 | 163 | 220 | 276 | |
667 | 470 | 600 | 10 | 12,27 | 9,02 | 231 | 326 | 441 | 551 | |
1867 | 245 | 1800 | 5 | 14,58 | 11,73 | 298 | 421 | 570 | 712 | |
1867 | 470 | 1800 | 10 | 29,17 | 23,47 | 597 | 843 | 1139 | 1424 | |
2067 | 245 | 2000 | 5 | 15,99 | 12,94 | 329 | 464 | 628 | 785 | |
2067 | 470 | 2000 | 10 | 31,98 | 25,87 | 658 | 929 | 1255 | 1569 | |
MULTICOLONA 4 | 667 | 245 | 600 | 5 | 13,07 | 6,83 | 220 | 311 | 420 | 525 |
667 | 470 | 600 | 10 | 26,13 | 13,66 | 440 | 622 | 840 | 1050 | |
1867 | 245 | 1800 | 5 | 29,97 | 16,46 | 586 | 827 | 1118 | 1398 | |
1867 | 470 | 1800 | 10 | 59,93 | 32,91 | 1172 | 1655 | 2236 | 2795 | |
2067 | 245 | 2000 | 5 | 32,78 | 18,06 | 647 | 914 | 1234 | 1543 | |
2067 | 470 | 2000 | 10 | 65,57 | 36,12 | 1294 | 1827 | 2469 | 3086 |
Multicolona 3
HEIGHT | LENGTH | CENTRES | NO ELEM | WEIGHT | VOLUME | OUTPUT (watt) | |||||||
H | L | A | RAL | CHROME | RAL | CHROME | RAL | CHROME | RAL | CHROME | |||
mm | mm | mm | pcs | kg | l | Δt=30 | Δt=40 | Δt=50 | Δt=60 | ||||
667 | 245 | 600 | 5 | 9,80 | 5,38 | 226 | 174 | 319 | 245 | 431 | 332 | 539 | 414 |
667 | 470 | 600 | 10 | 17,20 | 10,76 | 452 | 347 | 638 | 491 | 862 | 663 | 1077 | 829 |
1867 | 245 | 1800 | 5 | 21,27 | 12,60 | 656 | 504 | 926 | 712 | 1252 | 963 | 1564 | 1203 |
1867 | 470 | 1800 | 10 | 42,55 | 25,21 | 1192 | 917 | 1684 | 1295 | 2275 | 1750 | 2844 | 2188 |
2067 | 245 | 2000 | 5 | 23,39 | 13,81 | 658 | 506 | 929 | 715 | 1256 | 966 | 1569 | 1207 |
2067 | 470 | 2000 | 10 | 46,77 | 27,61 | 1316 | 1012 | 1858 | 1429 | 2511 | 1932 | 3139 | 2414 |